Heart Healthy Foods
When selecting dairy products such as cheese, milk, sour cream or yogurt for your heart healthy diet, watch the sodium content of these foods and look for low salt and low sodium foods that are low in fat and cholesterol.
Sodium Content of Dairy Products
| Heart Healthy Foods | Serving Size | Sodium mg |
|---|---|---|
| Buttermilk | one cup | 260 |
| Cheese (american) | 1 oz | 443 |
| Cheese (cheddar) | 1 oz | 175 |
| Cheese (grated Parmesan) | one tablespoon | 93 |
| Cheese (Swiss) | 1 oz | 74 |
| Cottage Cheese | one cup | 918 |
| Cream Cheese | one tablespoon | 43 |
| Milk (whole milk) | one cup | 120 |
| Milk (1% low-fat) | one cup | 115 |
| Milk (2% low-fat) | one cup | 115 |
| Milk (skim) | one cup | 138 |
| Sour Cream | two tablespoons | 20 |
| Yogurt | one cup | 115 |
Tags: Dairy Products, Sodium Content

